Active players
5
of 7 in squad
Nations
2
🇩🇿 🇶🇦
Total goals
0
Next fixture
—
No upcoming fixtures
Tournament arc
10 pts across 4 rounds · peak Group 3 (9 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
Edmilson JuniorQatar | FWD | 0 | 1 | — | 6 |
Karim BoudiafQatar | MID | 0 | 0 | 0 | 2 |
A. BoulbinaAlgeria | FWD | 0 | 0 | — | 2 |
Almoez AliQatar | FWD | 0 | 0 | — | 1 |
Tahsin JamshidQatar | FWD | 0 | 0 | — | 0 |
Player breakdown
7 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
Edmilson JuniorQatar | FWD | 0 | 1 | — | 6 |
Karim BoudiafQatar | MID | 0 | 0 | 0 | 2 |
A. BoulbinaAlgeria | FWD | 0 | 0 | — | 2 |
Almoez AliQatar | FWD | 0 | 0 | — | 1 |
Tahsin JamshidQatar | FWD | 0 | 0 | — | 0 |
Salah ZakariaQatar | GK | 0 | 0 | 0 | 0 |
Sultan Al BraikQatar | DEF | 0 | 0 | 0 | -1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
AlgeriaQatar
