Active players
12
of 12 in squad
Nations
6
🇫🇷 🇸🇦 🇲🇦 🇵🇹 🇸🇳 🇺🇾
Total goals
0
Next fixture
—
No upcoming fixtures
Tournament arc
65 pts across 8 rounds · peak Group 3 (19 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
Y. BounouMorocco | GK | 0 | 0 | 2 | 27 |
Salem Al DawsariSaudi Arabia | MID | 0 | 0 | 1 | 6 |
Mohamed KannoSaudi Arabia | MID | 0 | 0 | 1 | 5 |
Nasser Al DawsariSaudi Arabia | MID | 0 | 0 | 1 | 5 |
D. NúñezUruguay | FWD | 0 | 0 | — | 4 |
Player breakdown
12 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
Y. BounouMorocco | GK | 0 | 0 | 2 | 27 |
Salem Al DawsariSaudi Arabia | MID | 0 | 0 | 1 | 6 |
Mohamed KannoSaudi Arabia | MID | 0 | 0 | 1 | 5 |
Nasser Al DawsariSaudi Arabia | MID | 0 | 0 | 1 | 5 |
D. NúñezUruguay | FWD | 0 | 0 | — | 4 |
T. HernándezFrance | DEF | 0 | 0 | 0 | 4 |
Moteb Al HarbiSaudi Arabia | DEF | 0 | 0 | 0 | 3 |
Hassan TambaktiSaudi Arabia | DEF | 0 | 0 | 0 | 3 |
K. KoulibalySenegal | DEF | 0 | 0 | 0 | 2 |
Ali LajamiSaudi Arabia | DEF | 0 | 0 | 0 | 2 |
Sultan MandashSaudi Arabia | FWD | 0 | 0 | — | 2 |
Rúben NevesPortugal | MID | 0 | 0 | 0 | 2 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
FranceSaudi ArabiaMoroccoPortugalSenegalUruguay
