Active players
4
of 4 in squad
Nations
1
🇶🇦
Total goals
0
Next fixture
—
No upcoming fixtures
Tournament arc
9 pts across 3 rounds · peak Group 3 (5 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
Mahmud AbunadaQatar | GK | 0 | 0 | 0 | 4 |
Ahmed AlaaQatar | FWD | 0 | 0 | — | 2 |
Jassem GaberQatar | MID | 0 | 0 | 0 | 2 |
Abdulaziz HatemQatar | MID | 0 | 0 | 0 | 1 |
Player breakdown
4 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
Mahmud AbunadaQatar | GK | 0 | 0 | 0 | 4 |
Ahmed AlaaQatar | FWD | 0 | 0 | — | 2 |
Jassem GaberQatar | MID | 0 | 0 | 0 | 2 |
Abdulaziz HatemQatar | MID | 0 | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
Qatar
