Active players
1
of 3 in squad
Nations
1
๐ณ๐ด
Total goals
0
Next fixture
v
Fri, Jun 26
Tournament arc
5 pts across 2 rounds ยท peak Group 2 (4 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
P. BergNorway | MID | 0 | 1 | 5 |
J. HaugeNorway | MID | 0 | 0 | 0 |
F. BjรธrkanNorway | DEF | 0 | 0 | 0 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
P. BergNorway | MID | 0 | 1 | 5 |
J. HaugeNorway | MID | 0 | 0 | 0 |
F. BjรธrkanNorway | DEF | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing players- P. BergMID45'๐ ฐ 14 pts
Represented nations
Norway
