Active players
11
of 11 in squad
Nations
7
🇩🇿 🇦🇹 🇩🇪 🇳🇴 🇨🇭 🇸🇪 🇹🇷
Total goals
3
Next fixture
—
No upcoming fixtures
Tournament arc
83 pts across 6 rounds · peak Group 1 (26 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
G. KobelSwitzerland | GK | 0 | 0 | 2 | 24 |
F. NmechaGermany | MID | 1 | 1 | 0 | 15 |
M. SabitzerAustria | MID | 1 | 0 | 0 | 12 |
N. SchlotterbeckGermany | DEF | 1 | 0 | 0 | 9 |
J. RyersonNorway | DEF | 0 | 0 | 0 | 6 |
Player breakdown
11 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
G. KobelSwitzerland | GK | 0 | 0 | 2 | 24 |
F. NmechaGermany | MID | 1 | 1 | 0 | 15 |
M. SabitzerAustria | MID | 1 | 0 | 0 | 12 |
N. SchlotterbeckGermany | DEF | 1 | 0 | 0 | 9 |
J. RyersonNorway | DEF | 0 | 0 | 0 | 6 |
R. BensebaïniAlgeria | DEF | 0 | 0 | 0 | 5 |
D. SvenssonSweden | DEF | 0 | 0 | 0 | 3 |
C. ChukwuemekaAustria | MID | 0 | 0 | 0 | 3 |
S. ÖzcanTurkey | MID | 0 | 0 | 0 | 3 |
W. AntonGermany | DEF | 0 | 0 | 0 | 2 |
M. BeierGermany | FWD | 0 | 0 | — | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
AlgeriaAustriaGermanyNorwaySwitzerlandSwedenTurkey
