Active players
6
of 6 in squad
Nations
5
🇧🇦 🇯🇵 🇰🇷 🇨🇭 🇺🇸
Total goals
1
Next fixture
—
No upcoming fixtures
Tournament arc
34 pts across 6 rounds · peak R32 (9 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
N. ElvediSwitzerland | DEF | 0 | 0 | 2 | 18 |
G. ReynaUnited States | MID | 1 | 0 | 0 | 11 |
J. ScallyUnited States | DEF | 0 | 0 | 0 | 2 |
J. CastropSouth Korea | MID | 0 | 0 | 0 | 1 |
S. MachinoJapan | FWD | 0 | 0 | — | 1 |
Player breakdown
6 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
N. ElvediSwitzerland | DEF | 0 | 0 | 2 | 18 |
G. ReynaUnited States | MID | 1 | 0 | 0 | 11 |
J. ScallyUnited States | DEF | 0 | 0 | 0 | 2 |
J. CastropSouth Korea | MID | 0 | 0 | 0 | 1 |
S. MachinoJapan | FWD | 0 | 0 | — | 1 |
H. TabakovicBosnia & Herzegovina | FWD | 0 | 0 | — | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
Bosnia & HerzegovinaJapanSouth KoreaSwitzerlandUnited States
