Active players
8
of 8 in squad
Nations
7
π¨π¦ π―π΅ π°π· π΄σ §σ ’σ ³σ £σ ΄σ Ώ πΈπͺ πΉπ³ πΊπΈ
Total goals
0
Next fixture
v
Wed, Jun 24
Tournament arc
20 pts across 2 rounds Β· peak Group 2 (14 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
A. JohnstonCanada | DEF | 0 | 0 | 7 |
B. NygrenSweden | MID | 0 | 0 | 3 |
S. TounektiTunisia | FWD | 0 | 0 | 3 |
D. MaedaJapan | FWD | 0 | 0 | 2 |
K. TierneyScotland | MID | 0 | 0 | 2 |
Player breakdown
8 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
A. JohnstonCanada | DEF | 0 | 0 | 7 |
B. NygrenSweden | MID | 0 | 0 | 3 |
S. TounektiTunisia | FWD | 0 | 0 | 3 |
D. MaedaJapan | FWD | 0 | 0 | 2 |
K. TierneyScotland | MID | 0 | 0 | 2 |
Yang Hyun-JunSouth Korea | FWD | 0 | 0 | 1 |
A. RalstonScotland | DEF | 0 | 0 | 1 |
A. TrustyUnited States | DEF | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
CanadaJapanSouth KoreaScotlandSwedenTunisiaUnited States
