Active players
8
of 8 in squad
Nations
7
🇨🇦 🇯🇵 🇰🇷 🏴 🇸🇪 🇹🇳 🇺🇸
Total goals
2
Next fixture
—
No upcoming fixtures
Tournament arc
47 pts across 5 rounds · peak Group 3 (17 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
A. JohnstonCanada | DEF | 0 | 0 | 2 | 15 |
D. MaedaJapan | FWD | 1 | 0 | — | 10 |
A. TrustyUnited States | DEF | 1 | 0 | 0 | 8 |
B. NygrenSweden | MID | 0 | 0 | 0 | 5 |
S. TounektiTunisia | FWD | 0 | 0 | — | 4 |
Player breakdown
8 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
A. JohnstonCanada | DEF | 0 | 0 | 2 | 15 |
D. MaedaJapan | FWD | 1 | 0 | — | 10 |
A. TrustyUnited States | DEF | 1 | 0 | 0 | 8 |
B. NygrenSweden | MID | 0 | 0 | 0 | 5 |
S. TounektiTunisia | FWD | 0 | 0 | — | 4 |
K. TierneyScotland | MID | 0 | 0 | 0 | 3 |
Yang Hyun-JunSouth Korea | FWD | 0 | 0 | — | 1 |
A. RalstonScotland | DEF | 0 | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
CanadaJapanSouth KoreaScotlandSwedenTunisiaUnited States
