Active players
4
of 4 in squad
Nations
3
🇧🇪 🇪🇨 🇸🇪
Total goals
1
Next fixture
—
No upcoming fixtures
Tournament arc
26 pts across 6 rounds · peak R16 (10 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
H. VanakenBelgium | MID | 1 | 2 | 0 | 21 |
J. OrdoñezEcuador | DEF | 0 | 0 | 0 | 4 |
G. NilssonSweden | FWD | 0 | 0 | — | 1 |
J. SeysBelgium | DEF | 0 | 0 | 0 | 0 |
Player breakdown
4 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
H. VanakenBelgium | MID | 1 | 2 | 0 | 21 |
J. OrdoñezEcuador | DEF | 0 | 0 | 0 | 4 |
G. NilssonSweden | FWD | 0 | 0 | — | 1 |
J. SeysBelgium | DEF | 0 | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
BelgiumEcuadorSweden
