Active players
2
of 3 in squad
Nations
3
🇭🇷 🇭🇹 🇸🇪
Total goals
1
Next fixture
—
No upcoming fixtures
Tournament arc
11 pts across 4 rounds · peak Group 1 (8 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
P. MusaCroatia | FWD | 1 | 0 | — | 7 |
L. DeedsonHaiti | MID | 0 | 0 | 0 | 4 |
H. JohanssonSweden | MID | 0 | 0 | 0 | 0 |
Player breakdown
3 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
P. MusaCroatia | FWD | 1 | 0 | — | 7 |
L. DeedsonHaiti | MID | 0 | 0 | 0 | 4 |
H. JohanssonSweden | MID | 0 | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
CroatiaHaitiSweden
