Active players
2
of 3 in squad
Nations
3
๐ญ๐ท ๐ญ๐น ๐ธ๐ช
Total goals
1
Next fixture
v
Wed, Jun 24
Tournament arc
10 pts across 2 rounds ยท peak Group 1 (8 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
P. MusaCroatia | FWD | 1 | 0 | 7 |
L. DeedsonHaiti | MID | 0 | 0 | 3 |
H. JohanssonSweden | MID | 0 | 0 | 0 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
P. MusaCroatia | FWD | 1 | 0 | 7 |
L. DeedsonHaiti | MID | 0 | 0 | 3 |
H. JohanssonSweden | MID | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
CroatiaHaitiSweden
