Active players
3
of 4 in squad
Nations
3
🇦🇺 🇧🇦 🇸🇪
Total goals
1
Next fixture
—
No upcoming fixtures
Tournament arc
26 pts across 4 rounds · peak Group 1 (11 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
C. MetcalfeAustralia | MID | 1 | 0 | 2 | 14 |
J. IrvineAustralia | MID | 0 | 0 | 1 | 6 |
N. VasiljBosnia & Herzegovina | GK | 0 | 0 | 0 | 6 |
E. SmithSweden | DEF | 0 | 0 | 0 | 0 |
Player breakdown
4 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
C. MetcalfeAustralia | MID | 1 | 0 | 2 | 14 |
J. IrvineAustralia | MID | 0 | 0 | 1 | 6 |
N. VasiljBosnia & Herzegovina | GK | 0 | 0 | 0 | 6 |
E. SmithSweden | DEF | 0 | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
AustraliaBosnia & HerzegovinaSweden
