Active players
3
of 4 in squad
Nations
3
π¦πΊ π§π¦ πΈπͺ
Total goals
1
Next fixture
v
Wed, Jun 24
Tournament arc
14 pts across 2 rounds Β· peak Group 1 (11 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
C. MetcalfeAustralia | MID | 1 | 0 | 9 |
N. VasiljBosnia & Herzegovina | GK | 0 | 0 | 3 |
J. IrvineAustralia | MID | 0 | 0 | 2 |
E. SmithSweden | DEF | 0 | 0 | 0 |
Player breakdown
4 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
C. MetcalfeAustralia | MID | 1 | 0 | 9 |
N. VasiljBosnia & Herzegovina | GK | 0 | 0 | 3 |
J. IrvineAustralia | MID | 0 | 0 | 2 |
E. SmithSweden | DEF | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
AustraliaBosnia & HerzegovinaSweden
