Active players
5
of 5 in squad
Nations
4
🇩🇿 🇦🇺 🇯🇵 🇰🇷
Total goals
3
Next fixture
—
No upcoming fixtures
Tournament arc
52 pts across 4 rounds · peak Group 1 (21 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
A. UedaJapan | FWD | 2 | 1 | — | 19 |
Hwang In-BeomSouth Korea | MID | 1 | 1 | 0 | 14 |
J. BosAustralia | DEF | 0 | 0 | 2 | 13 |
A. Hadj-MoussaAlgeria | FWD | 0 | 0 | — | 4 |
T. WatanabeJapan | DEF | 0 | 0 | 0 | 2 |
Player breakdown
5 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
A. UedaJapan | FWD | 2 | 1 | — | 19 |
Hwang In-BeomSouth Korea | MID | 1 | 1 | 0 | 14 |
J. BosAustralia | DEF | 0 | 0 | 2 | 13 |
A. Hadj-MoussaAlgeria | FWD | 0 | 0 | — | 4 |
T. WatanabeJapan | DEF | 0 | 0 | 0 | 2 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
AlgeriaAustraliaJapanSouth Korea
