Active players
5
of 5 in squad
Nations
4
π©πΏ π¦πΊ π―π΅ π°π·
Total goals
3
Next fixture
v
Thu, Jun 25
Tournament arc
37 pts across 2 rounds Β· peak Group 1 (21 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
A. UedaJapan | FWD | 2 | 1 | 15 |
Hwang In-BeomSouth Korea | MID | 1 | 1 | 12 |
J. BosAustralia | DEF | 0 | 0 | 6 |
A. Hadj-MoussaAlgeria | FWD | 0 | 0 | 3 |
T. WatanabeJapan | DEF | 0 | 0 | 1 |
Player breakdown
5 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
A. UedaJapan | FWD | 2 | 1 | 15 |
Hwang In-BeomSouth Korea | MID | 1 | 1 | 12 |
J. BosAustralia | DEF | 0 | 0 | 6 |
A. Hadj-MoussaAlgeria | FWD | 0 | 0 | 3 |
T. WatanabeJapan | DEF | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
AlgeriaAustraliaJapanSouth Korea
