Active players
5
of 9 in squad
Nations
4
๐ง๐ท ๐จ๐ด ๐ช๐จ ๐บ๐พ
Total goals
0
Next fixture
v
Wed, Jun 24
Tournament arc
24 pts across 2 rounds ยท peak Group 2 (16 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
Lucas PaquetรกBrazil | MID | 0 | 1 | 8 |
DaniloBrazil | DEF | 0 | 0 | 7 |
G. PlataEcuador | FWD | 0 | 0 | 4 |
G. VarelaUruguay | DEF | 0 | 0 | 3 |
N. de la CruzUruguay | MID | 0 | 0 | 2 |
Player breakdown
9 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
Lucas PaquetรกBrazil | MID | 0 | 1 | 8 |
DaniloBrazil | DEF | 0 | 0 | 7 |
G. PlataEcuador | FWD | 0 | 0 | 4 |
G. VarelaUruguay | DEF | 0 | 0 | 3 |
N. de la CruzUruguay | MID | 0 | 0 | 2 |
G. de ArrascaetaUruguay | MID | 0 | 0 | 0 |
J. CarrascalColombia | MID | 0 | 0 | 0 |
Lรฉo PereiraBrazil | DEF | 0 | 0 | 0 |
Alex SandroBrazil | DEF | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
BrazilColombiaEcuadorUruguay
