Active players
6
of 6 in squad
Nations
5
๐ง๐ช ๐ฒ๐ฆ ๐ฒ๐ฝ ๐ณ๐ด ๐บ๐ธ
Total goals
1
Next fixture
v
Wed, Jun 24
Tournament arc
26 pts across 2 rounds ยท peak Group 1 (13 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
R. JimรฉnezMexico | FWD | 1 | 0 | 8 |
I. DiopMorocco | DEF | 0 | 0 | 7 |
S. BergeNorway | MID | 0 | 0 | 4 |
A. RobinsonUnited States | MID | 0 | 0 | 4 |
Oscar BobbNorway | MID | 0 | 0 | 2 |
Player breakdown
6 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
R. JimรฉnezMexico | FWD | 1 | 0 | 8 |
I. DiopMorocco | DEF | 0 | 0 | 7 |
S. BergeNorway | MID | 0 | 0 | 4 |
A. RobinsonUnited States | MID | 0 | 0 | 4 |
Oscar BobbNorway | MID | 0 | 0 | 2 |
T. CastagneBelgium | DEF | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
BelgiumMoroccoMexicoNorwayUnited States
