Active players
6
of 6 in squad
Nations
5
🇧🇪 🇲🇦 🇲🇽 🇳🇴 🇺🇸
Total goals
4
Next fixture
—
No upcoming fixtures
Tournament arc
76 pts across 6 rounds · peak R32 (20 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
R. JiménezMexico | FWD | 3 | 0 | — | 20 |
I. DiopMorocco | DEF | 1 | 0 | 2 | 20 |
T. CastagneBelgium | DEF | 0 | 1 | 0 | 10 |
S. BergeNorway | MID | 0 | 0 | 0 | 10 |
A. RobinsonUnited States | MID | 0 | 0 | 2 | 9 |
Player breakdown
6 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
R. JiménezMexico | FWD | 3 | 0 | — | 20 |
I. DiopMorocco | DEF | 1 | 0 | 2 | 20 |
T. CastagneBelgium | DEF | 0 | 1 | 0 | 10 |
S. BergeNorway | MID | 0 | 0 | 0 | 10 |
A. RobinsonUnited States | MID | 0 | 0 | 2 | 9 |
Oscar BobbNorway | MID | 0 | 0 | 0 | 7 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
BelgiumMoroccoMexicoNorwayUnited States
