Active players
2
of 4 in squad
Nations
4
๐จ๐ฌ ๐ช๐จ ๐ฏ๐ต ๐ฒ๐ฆ
Total goals
1
Next fixture
v
Wed, Jun 24
Tournament arc
9 pts across 2 rounds ยท peak Group 2 (7 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. ItoJapan | FWD | 1 | 0 | 7 |
J. KayembeCongo | DEF | 0 | 0 | 2 |
Z. El OuahdiMorocco | DEF | 0 | 0 | 0 |
Y. MedinaEcuador | MID | 0 | 0 | 0 |
Player breakdown
4 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. ItoJapan | FWD | 1 | 0 | 7 |
J. KayembeCongo | DEF | 0 | 0 | 2 |
Z. El OuahdiMorocco | DEF | 0 | 0 | 0 |
Y. MedinaEcuador | MID | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
CongoEcuadorJapanMorocco
