Active players
5
of 5 in squad
Nations
1
🇲🇽
Total goals
1
Next fixture
—
No upcoming fixtures
Tournament arc
71 pts across 5 rounds · peak Group 2 (19 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
J. RangelMexico | GK | 0 | 0 | 4 | 25 |
L. RomoMexico | MID | 1 | 1 | 3 | 19 |
R. AlvaradoMexico | FWD | 0 | 3 | — | 19 |
B. GutiérrezMexico | MID | 0 | 0 | 2 | 7 |
A. GonzálezMexico | FWD | 0 | 0 | — | 1 |
Player breakdown
5 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
J. RangelMexico | GK | 0 | 0 | 4 | 25 |
L. RomoMexico | MID | 1 | 1 | 3 | 19 |
R. AlvaradoMexico | FWD | 0 | 3 | — | 19 |
B. GutiérrezMexico | MID | 0 | 0 | 2 | 7 |
A. GonzálezMexico | FWD | 0 | 0 | — | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
Mexico
