Active players
5
of 5 in squad
Nations
1
π²π½
Total goals
1
Next fixture
v
Thu, Jun 25
Tournament arc
33 pts across 2 rounds Β· peak Group 2 (19 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. RangelMexico | GK | 0 | 0 | 12 |
L. RomoMexico | MID | 1 | 0 | 8 |
R. AlvaradoMexico | FWD | 0 | 1 | 7 |
B. GutiΓ©rrezMexico | MID | 0 | 0 | 5 |
A. GonzΓ‘lezMexico | FWD | 0 | 0 | 1 |
Player breakdown
5 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. RangelMexico | GK | 0 | 0 | 12 |
L. RomoMexico | MID | 1 | 0 | 8 |
R. AlvaradoMexico | FWD | 0 | 1 | 7 |
B. GutiΓ©rrezMexico | MID | 0 | 0 | 5 |
A. GonzΓ‘lezMexico | FWD | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing players- L. RomoMID71'β½ 1CS8 pts
- J. RangelGK90'CS6 pts
- B. GutiΓ©rrezMID71'CS3 pts
- R. AlvaradoFWD80'CS2 pts
Represented nations
Mexico
