Active players
1
of 3 in squad
Nations
2
π¦πΊ π΄σ §σ ’σ ³σ £σ ΄σ Ώ
Total goals
0
Next fixture
v
Wed, Jun 24
Tournament arc
2 pts across 2 rounds Β· peak Group 1 (2 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
L. ShanklandScotland | FWD | 0 | 0 | 2 |
C. DevlinAustralia | MID | 0 | 0 | 0 |
C. GordonScotland | GK | 0 | 0 | 0 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
L. ShanklandScotland | FWD | 0 | 0 | 2 |
C. DevlinAustralia | MID | 0 | 0 | 0 |
C. GordonScotland | GK | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
AustraliaScotland
