Active players
1
of 3 in squad
Nations
2
🇦🇺 🏴
Total goals
0
Next fixture
—
No upcoming fixtures
Tournament arc
4 pts across 4 rounds · peak Group 1 (2 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
L. ShanklandScotland | FWD | 0 | 0 | — | 4 |
C. DevlinAustralia | MID | 0 | 0 | 0 | 0 |
C. GordonScotland | GK | 0 | 0 | 0 | 0 |
Player breakdown
3 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
L. ShanklandScotland | FWD | 0 | 0 | — | 4 |
C. DevlinAustralia | MID | 0 | 0 | 0 | 0 |
C. GordonScotland | GK | 0 | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
AustraliaScotland
