Active players
2
of 3 in squad
Nations
2
π¦π· π¨π¦
Total goals
5
Next fixture
v
Wed, Jun 24
Tournament arc
31 pts across 2 rounds Β· peak Group 1 (20 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
L. MessiArgentina | FWD | 5 | 0 | 22 |
R. De PaulArgentina | MID | 0 | 1 | 9 |
D. St. ClairCanada | GK | 0 | 0 | 0 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
L. MessiArgentina | FWD | 5 | 0 | 22 |
R. De PaulArgentina | MID | 0 | 1 | 9 |
D. St. ClairCanada | GK | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
ArgentinaCanada
