Active players
2
of 4 in squad
Nations
4
π―π΅ π¨π πΈπͺ πΊπΈ
Total goals
0
Next fixture
v
Wed, Jun 24
Tournament arc
6 pts across 2 rounds Β· peak Group 2 (4 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
A. TanakaJapan | MID | 0 | 0 | 3 |
G. GudmundssonSweden | MID | 0 | 0 | 3 |
N. OkaforSwitzerland | FWD | 0 | 0 | 0 |
B. AaronsonUnited States | MID | 0 | 0 | 0 |
Player breakdown
4 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
A. TanakaJapan | MID | 0 | 0 | 3 |
G. GudmundssonSweden | MID | 0 | 0 | 3 |
N. OkaforSwitzerland | FWD | 0 | 0 | 0 |
B. AaronsonUnited States | MID | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
JapanSwitzerlandSwedenUnited States
