Active players
4
of 4 in squad
Nations
4
🇯🇵 🇨🇭 🇸🇪 🇺🇸
Total goals
0
Next fixture
—
No upcoming fixtures
Tournament arc
16 pts across 6 rounds · peak Group 3 (6 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
G. GudmundssonSweden | MID | 0 | 0 | 0 | 7 |
A. TanakaJapan | MID | 0 | 0 | 1 | 6 |
B. AaronsonUnited States | MID | 0 | 0 | 0 | 2 |
N. OkaforSwitzerland | FWD | 0 | 0 | — | 1 |
Player breakdown
4 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
G. GudmundssonSweden | MID | 0 | 0 | 0 | 7 |
A. TanakaJapan | MID | 0 | 0 | 1 | 6 |
B. AaronsonUnited States | MID | 0 | 0 | 0 | 2 |
N. OkaforSwitzerland | FWD | 0 | 0 | — | 1 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
JapanSwitzerlandSwedenUnited States
