Active players
4
of 4 in squad
Nations
2
🇨🇦 🇰🇷
Total goals
1
Next fixture
—
No upcoming fixtures
Tournament arc
23 pts across 5 rounds · peak R32 (9 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
S. EustáquioCanada | MID | 1 | 0 | 2 | 14 |
J. ShaffelburgCanada | MID | 0 | 0 | 0 | 4 |
Son Heung-MinSouth Korea | FWD | 0 | 0 | — | 4 |
M. ChoinièreCanada | MID | 0 | 0 | 0 | 1 |
Player breakdown
4 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
S. EustáquioCanada | MID | 1 | 0 | 2 | 14 |
J. ShaffelburgCanada | MID | 0 | 0 | 0 | 4 |
Son Heung-MinSouth Korea | FWD | 0 | 0 | — | 4 |
M. ChoinièreCanada | MID | 0 | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
CanadaSouth Korea
