Active players
3
of 4 in squad
Nations
2
π¨π¦ π°π·
Total goals
0
Next fixture
v
Wed, Jun 24
Tournament arc
7 pts across 2 rounds Β· peak Group 2 (5 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
S. EustΓ‘quioCanada | MID | 0 | 0 | 3 |
Son Heung-MinSouth Korea | FWD | 0 | 0 | 3 |
J. ShaffelburgCanada | MID | 0 | 0 | 1 |
M. ChoinièreCanada | MID | 0 | 0 | 0 |
Player breakdown
4 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
S. EustΓ‘quioCanada | MID | 0 | 0 | 3 |
Son Heung-MinSouth Korea | FWD | 0 | 0 | 3 |
J. ShaffelburgCanada | MID | 0 | 0 | 1 |
M. ChoinièreCanada | MID | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
CanadaSouth Korea
