Active players
7
of 8 in squad
Nations
1
๐ฟ๐ฆ
Total goals
1
Next fixture
v
Thu, Jun 25
Tournament arc
21 pts across 2 rounds ยท peak Group 2 (15 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
T. MokoenaSouth Africa | MID | 1 | 0 | 7 |
I. RaynersSouth Africa | FWD | 0 | 0 | 4 |
K. MudauSouth Africa | DEF | 0 | 0 | 3 |
R. WilliamsSouth Africa | GK | 0 | 0 | 3 |
J. AdamsSouth Africa | MID | 0 | 0 | 3 |
Player breakdown
8 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
T. MokoenaSouth Africa | MID | 1 | 0 | 7 |
I. RaynersSouth Africa | FWD | 0 | 0 | 4 |
K. MudauSouth Africa | DEF | 0 | 0 | 3 |
R. WilliamsSouth Africa | GK | 0 | 0 | 3 |
J. AdamsSouth Africa | MID | 0 | 0 | 3 |
A. ModibaSouth Africa | DEF | 0 | 0 | 3 |
K. NdamaneSouth Africa | DEF | 0 | 0 | 0 |
T. ZwaneSouth Africa | MID | 0 | 0 | -2 |
Fixtures
Expand a fixture to see contributing players- T. MokoenaMID90'โฝ 1โฎ6 pts
- A. ModibaDEF90'2 pts
- K. MudauDEF90'2 pts
- R. WilliamsGK90'2 pts
- I. RaynersFWD66'2 pts
- J. AdamsMID45'1 pt
Represented nations
South Africa
