Active players
5
of 5 in squad
Nations
5
π¦πΊ π¨π¦ π΅π¦ π΄σ §σ ’σ ³σ £σ ΄σ Ώ πΉπ³
Total goals
0
Next fixture
v
Wed, Jun 24
Tournament arc
16 pts across 2 rounds Β· peak Group 2 (9 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
A. Ben SlimaneTunisia | FWD | 0 | 0 | 4 |
J. CΓ³rdobaPanama | DEF | 0 | 0 | 4 |
A. AhmedCanada | MID | 0 | 0 | 4 |
M. TourΓ©Australia | FWD | 0 | 0 | 3 |
K. McLeanScotland | MID | 0 | 0 | 1 |
Player breakdown
5 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
A. Ben SlimaneTunisia | FWD | 0 | 0 | 4 |
J. CΓ³rdobaPanama | DEF | 0 | 0 | 4 |
A. AhmedCanada | MID | 0 | 0 | 4 |
M. TourΓ©Australia | FWD | 0 | 0 | 3 |
K. McLeanScotland | MID | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
AustraliaCanadaPanamaScotlandTunisia
