Active players
6
of 8 in squad
Nations
1
๐ฟ๐ฆ
Total goals
0
Next fixture
v
Thu, Jun 25
Tournament arc
9 pts across 2 rounds ยท peak Group 2 (6 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
O. AppollisSouth Africa | FWD | 0 | 0 | 3 |
T. MbathaSouth Africa | MID | 0 | 0 | 2 |
E. MakgopaSouth Africa | FWD | 0 | 0 | 2 |
R. MofokengSouth Africa | FWD | 0 | 0 | 1 |
K. SebelebeleSouth Africa | MID | 0 | 0 | 1 |
Player breakdown
8 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
O. AppollisSouth Africa | FWD | 0 | 0 | 3 |
T. MbathaSouth Africa | MID | 0 | 0 | 2 |
E. MakgopaSouth Africa | FWD | 0 | 0 | 2 |
R. MofokengSouth Africa | FWD | 0 | 0 | 1 |
K. SebelebeleSouth Africa | MID | 0 | 0 | 1 |
N. SibisiSouth Africa | DEF | 0 | 0 | 0 |
S. ChaineSouth Africa | GK | 0 | 0 | 0 |
T. MoremiSouth Africa | MID | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing players- O. AppollisFWD90'2 pts
- T. MbathaMID90'โฎ1 pt
- R. MofokengFWD45'1 pt
- E. MakgopaFWD24'1 pt
- K. SebelebeleMID14'1 pt
Represented nations
South Africa
