Active players
2
of 4 in squad
Nations
2
🇳🇴 🏴
Total goals
1
Next fixture
—
No upcoming fixtures
Tournament arc
8 pts across 6 rounds · peak Group 3 (8 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
T. AasgaardNorway | MID | 1 | 0 | 0 | 7 |
Findlay CurtisScotland | FWD | 0 | 0 | — | 1 |
L. KellyScotland | GK | 0 | 0 | 0 | 0 |
J. SouttarScotland | DEF | 0 | 0 | 0 | 0 |
Player breakdown
4 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
T. AasgaardNorway | MID | 1 | 0 | 0 | 7 |
Findlay CurtisScotland | FWD | 0 | 0 | — | 1 |
L. KellyScotland | GK | 0 | 0 | 0 | 0 |
J. SouttarScotland | DEF | 0 | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
NorwayScotland
