Active players
2
of 4 in squad
Nations
4
๐ซ๐ท ๐ฌ๐ญ ๐ฏ๐ด ๐จ๐ญ
Total goals
1
Next fixture
v
Wed, Jun 24
Tournament arc
18 pts across 2 rounds ยท peak Group 2 (10 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
B. EmboloSwitzerland | FWD | 1 | 1 | 11 |
Mousa TamariJordan | MID | 0 | 1 | 7 |
B. SambaFrance | GK | 0 | 0 | 0 |
A. SeiduGhana | DEF | 0 | 0 | 0 |
Player breakdown
4 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
B. EmboloSwitzerland | FWD | 1 | 1 | 11 |
Mousa TamariJordan | MID | 0 | 1 | 7 |
B. SambaFrance | GK | 0 | 0 | 0 |
A. SeiduGhana | DEF | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
FranceGhanaJordanSwitzerland
