Active players
4
of 4 in squad
Nations
4
๐ฆ๐บ ๐ง๐ฆ ๐จ๐ฆ ๐ณ๐ด
Total goals
0
Next fixture
v
Wed, Jun 24
Tournament arc
2 pts across 2 rounds ยท peak Group 1 (3 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
I. KonรฉCanada | MID | 0 | 0 | 1 |
C. VolpatoAustralia | FWD | 0 | 0 | 1 |
K. ThorstvedtNorway | MID | 0 | 0 | 1 |
T. MuharemovicBosnia & Herzegovina | DEF | 0 | 0 | -1 |
Player breakdown
4 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
I. KonรฉCanada | MID | 0 | 0 | 1 |
C. VolpatoAustralia | FWD | 0 | 0 | 1 |
K. ThorstvedtNorway | MID | 0 | 0 | 1 |
T. MuharemovicBosnia & Herzegovina | DEF | 0 | 0 | -1 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
AustraliaBosnia & HerzegovinaCanadaNorway
