Active players
4
of 4 in squad
Nations
4
๐ฆ๐น ๐ญ๐ท ๐ฏ๐ต ๐จ๐ญ
Total goals
2
Next fixture
v
Wed, Jun 24
Tournament arc
14 pts across 2 rounds ยท peak Group 2 (10 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. ManzambiSwitzerland | FWD | 2 | 0 | 10 |
P. LienhartAustria | DEF | 0 | 0 | 2 |
I. MatanovicCroatia | FWD | 0 | 0 | 1 |
Y. SuzukiJapan | MID | 0 | 0 | 1 |
Player breakdown
4 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. ManzambiSwitzerland | FWD | 2 | 0 | 10 |
P. LienhartAustria | DEF | 0 | 0 | 2 |
I. MatanovicCroatia | FWD | 0 | 0 | 1 |
Y. SuzukiJapan | MID | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
AustriaCroatiaJapanSwitzerland
