Active players
4
of 4 in squad
Nations
4
🇦🇹 🇭🇷 🇯🇵 🇨🇭
Total goals
3
Next fixture
—
No upcoming fixtures
Tournament arc
31 pts across 4 rounds · peak Group 3 (11 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
J. ManzambiSwitzerland | FWD | 3 | 2 | — | 24 |
I. MatanovicCroatia | FWD | 0 | 0 | — | 3 |
P. LienhartAustria | DEF | 0 | 0 | 0 | 3 |
Y. SuzukiJapan | MID | 0 | 0 | 0 | 1 |
Player breakdown
4 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
J. ManzambiSwitzerland | FWD | 3 | 2 | — | 24 |
I. MatanovicCroatia | FWD | 0 | 0 | — | 3 |
P. LienhartAustria | DEF | 0 | 0 | 0 | 3 |
Y. SuzukiJapan | MID | 0 | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
AustriaCroatiaJapanSwitzerland
