Active players
3
of 3 in squad
Nations
2
๐ณ๐ด ๐จ๐ญ
Total goals
1
Next fixture
v
Wed, Jun 24
Tournament arc
14 pts across 2 rounds ยท peak Group 2 (10 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
R. VargasSwitzerland | FWD | 1 | 1 | 10 |
ร. NylandNorway | GK | 0 | 0 | 3 |
D. SowSwitzerland | MID | 0 | 0 | 1 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
R. VargasSwitzerland | FWD | 1 | 1 | 10 |
ร. NylandNorway | GK | 0 | 0 | 3 |
D. SowSwitzerland | MID | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
NorwaySwitzerland
