Active players
7
of 10 in squad
Nations
1
π¨πΏ
Total goals
1
Next fixture
v
Thu, Jun 25
Tournament arc
17 pts across 2 rounds Β· peak Group 2 (11 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
M. SadΓlekCzech Republic | MID | 1 | 0 | 8 |
L. ProvodCzech Republic | FWD | 0 | 0 | 3 |
T. HolesCzech Republic | DEF | 0 | 0 | 2 |
M. ChytilCzech Republic | FWD | 0 | 0 | 1 |
S. ChaloupekCzech Republic | DEF | 0 | 0 | 1 |
Player breakdown
10 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
M. SadΓlekCzech Republic | MID | 1 | 0 | 8 |
L. ProvodCzech Republic | FWD | 0 | 0 | 3 |
T. HolesCzech Republic | DEF | 0 | 0 | 2 |
M. ChytilCzech Republic | FWD | 0 | 0 | 1 |
S. ChaloupekCzech Republic | DEF | 0 | 0 | 1 |
D. ZimaCzech Republic | DEF | 0 | 0 | 1 |
T. ChorΓ½Czech Republic | FWD | 0 | 0 | 1 |
D. DouderaCzech Republic | MID | 0 | 0 | 0 |
J. StanekCzech Republic | GK | 0 | 0 | 0 |
D. JurΓ‘sekCzech Republic | DEF | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing players- M. SadΓlekMID67'β½ 17 pts
- T. HolesDEF90'2 pts
- L. ProvodFWD23'1 pt
- D. ZimaDEF12'1 pt
Represented nations
Czech Republic
