Active players
1
of 3 in squad
Nations
1
π¨πΏ
Total goals
0
Next fixture
v
Thu, Jun 25
Tournament arc
3 pts across 2 rounds Β· peak Group 1 (2 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. ZelenΓ½Czech Republic | MID | 0 | 0 | 3 |
H. SochurekCzech Republic | MID | 0 | 0 | 0 |
J. KuchtaCzech Republic | FWD | 0 | 0 | 0 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. ZelenΓ½Czech Republic | MID | 0 | 0 | 3 |
H. SochurekCzech Republic | MID | 0 | 0 | 0 |
J. KuchtaCzech Republic | FWD | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing players- J. ZelenΓ½MID35'1 pt
Represented nations
Czech Republic
