Active players
8
of 10 in squad
Nations
8
๐จ๐ฌ ๐ช๐จ ๐ญ๐น ๐ฒ๐ฆ ๐ณ๐ฑ ๐ต๐พ ๐ธ๐ณ ๐จ๐ญ
Total goals
3
Next fixture
v
Wed, Jun 24
Tournament arc
36 pts across 2 rounds ยท peak Group 2 (27 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
B. BrobbeyNetherlands | FWD | 2 | 0 | 11 |
G. XhakaSwitzerland | MID | 1 | 0 | 9 |
O. AldereteParaguay | DEF | 0 | 0 | 6 |
W. IsidorHaiti | FWD | 0 | 0 | 3 |
N. SadikiCongo | MID | 0 | 0 | 2 |
Player breakdown
10 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
B. BrobbeyNetherlands | FWD | 2 | 0 | 11 |
G. XhakaSwitzerland | MID | 1 | 0 | 9 |
O. AldereteParaguay | DEF | 0 | 0 | 6 |
W. IsidorHaiti | FWD | 0 | 0 | 3 |
N. SadikiCongo | MID | 0 | 0 | 2 |
C. TalbiMorocco | MID | 0 | 0 | 2 |
N. AnguloEcuador | FWD | 0 | 0 | 2 |
H. DiarraSenegal | FWD | 0 | 0 | 1 |
R. RoefsNetherlands | GK | 0 | 0 | 0 |
L. GeertruidaNetherlands | DEF | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
CongoEcuadorHaitiMoroccoNetherlandsParaguaySenegalSwitzerland
