Active players
3
of 3 in squad
Nations
3
๐ฆ๐บ ๐ฐ๐ท ๐ณ๐ฟ
Total goals
0
Next fixture
v
Thu, Jun 25
Tournament arc
12 pts across 2 rounds ยท peak Group 1 (9 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
C. BurgessAustralia | DEF | 0 | 0 | 6 |
M. StamenicNew Zealand | MID | 0 | 0 | 4 |
Eom Ji-SungSouth Korea | FWD | 0 | 0 | 2 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
C. BurgessAustralia | DEF | 0 | 0 | 6 |
M. StamenicNew Zealand | MID | 0 | 0 | 4 |
Eom Ji-SungSouth Korea | FWD | 0 | 0 | 2 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
AustraliaSouth KoreaNew Zealand
