Active players
3
of 3 in squad
Nations
3
🇦🇺 🇰🇷 🇳🇿
Total goals
0
Next fixture
—
No upcoming fixtures
Tournament arc
13 pts across 4 rounds · peak Group 1 (9 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
C. BurgessAustralia | DEF | 0 | 0 | 1 | 6 |
M. StamenicNew Zealand | MID | 0 | 0 | 0 | 5 |
Eom Ji-SungSouth Korea | FWD | 0 | 0 | — | 2 |
Player breakdown
3 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
C. BurgessAustralia | DEF | 0 | 0 | 1 | 6 |
M. StamenicNew Zealand | MID | 0 | 0 | 0 | 5 |
Eom Ji-SungSouth Korea | FWD | 0 | 0 | — | 2 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
AustraliaSouth KoreaNew Zealand
