Active players
3
of 3 in squad
Nations
3
๐ญ๐ท ๐ณ๐ด ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Total goals
1
Next fixture
v
Wed, Jun 24
Tournament arc
12 pts across 2 rounds ยท peak Group 2 (9 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
M. PedersenNorway | DEF | 1 | 0 | 7 |
C. AdamsScotland | FWD | 0 | 0 | 4 |
N. VlasicCroatia | MID | 0 | 0 | 1 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
M. PedersenNorway | DEF | 1 | 0 | 7 |
C. AdamsScotland | FWD | 0 | 0 | 4 |
N. VlasicCroatia | MID | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersNo squad members played in this match.
Represented nations
CroatiaNorwayScotland
