Active players
2
of 3 in squad
Nations
2
π¨π¦ ππΉ
Total goals
0
Next fixture
v
Wed, Jun 24
Tournament arc
7 pts across 2 rounds Β· peak Group 2 (7 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
R. LaryeaCanada | DEF | 0 | 0 | 6 |
D. EtienneHaiti | FWD | 0 | 0 | 1 |
J. OsorioCanada | MID | 0 | 0 | 0 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
R. LaryeaCanada | DEF | 0 | 0 | 6 |
D. EtienneHaiti | FWD | 0 | 0 | 1 |
J. OsorioCanada | MID | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
CanadaHaiti
