Active players
3
of 3 in squad
Nations
3
🇨🇦 🇪🇨 🇸🇪
Total goals
1
Next fixture
—
No upcoming fixtures
Tournament arc
16 pts across 5 rounds · peak Group 3 (9 pts)
Top contributors
By tournament points| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
P. DavidCanada | FWD | 1 | 0 | — | 7 |
K. RodríguezEcuador | FWD | 0 | 1 | — | 7 |
B. ZeneliSweden | MID | 0 | 0 | 0 | 2 |
Player breakdown
3 players| Player | Pos | G | A | CS | Pts |
|---|---|---|---|---|---|
P. DavidCanada | FWD | 1 | 0 | — | 7 |
K. RodríguezEcuador | FWD | 0 | 1 | — | 7 |
B. ZeneliSweden | MID | 0 | 0 | 0 | 2 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
CanadaEcuadorSweden
