Active players
5
of 5 in squad
Nations
5
๐ฉ๐ฟ ๐ฆ๐น ๐ฌ๐ญ ๐ฏ๐ต ๐ธ๐ช
Total goals
1
Next fixture
v
Thu, Jun 25
Tournament arc
22 pts across 2 rounds ยท peak Group 1 (15 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. AdjeteyGhana | DEF | 0 | 0 | 12 |
M. SvanbergSweden | MID | 1 | 0 | 6 |
P. WimmerAustria | MID | 0 | 0 | 2 |
K. ShiogaiJapan | FWD | 0 | 0 | 1 |
M. AmouraAlgeria | FWD | 0 | 0 | 1 |
Player breakdown
5 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
J. AdjeteyGhana | DEF | 0 | 0 | 12 |
M. SvanbergSweden | MID | 1 | 0 | 6 |
P. WimmerAustria | MID | 0 | 0 | 2 |
K. ShiogaiJapan | FWD | 0 | 0 | 1 |
M. AmouraAlgeria | FWD | 0 | 0 | 1 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
AlgeriaAustriaGhanaJapanSweden
