Active players
3
of 3 in squad
Nations
2
π¦πΉ π―π΅
Total goals
1
Next fixture
v
Thu, Jun 25
Tournament arc
10 pts across 2 rounds Β· peak Group 1 (7 pts)
Top contributors
By tournament points| Player | Pos | G | A | Pts |
|---|---|---|---|---|
R. SchmidAustria | MID | 1 | 0 | 9 |
Y. SugawaraJapan | DEF | 0 | 0 | 1 |
M. FriedlAustria | DEF | 0 | 0 | 0 |
Player breakdown
3 players| Player | Pos | G | A | Pts |
|---|---|---|---|---|
R. SchmidAustria | MID | 1 | 0 | 9 |
Y. SugawaraJapan | DEF | 0 | 0 | 1 |
M. FriedlAustria | DEF | 0 | 0 | 0 |
Fixtures
Expand a fixture to see contributing playersRepresented nations
AustriaJapan
